Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure | 0.55 MPa / 25°C |
0.1 MPa / 80°C |
Air Flow Rate
Biological Safety
Endotoxins | <0.25 EU/ml |
Bio-compatibility | Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics |
Materials of Construction
Filter Type | Bricap® C/D/L |
Membrane | Hydrophobic Polyvinylidene Fluoride (PVDF) |
Core/Cage/End Cap | Polypropylene (PP) |
Capsule Shell | Polypropylene (PP) |
O-ring | Polypropylene (PP) |
Capsule Vent O-ring | Silicone |
Removal Ratings | 0.2 μm |
Effective Filtration Area
Bricap® SFU/V | Bricap® C/D | Bricap® L | Bricap® T | Cartridge |
SFU13 : 0.72cm² | C01 : 290cm² | L03 : 0.25mÇ | T10 : 0.75mÇ | 5” |
SFU25 : 3.4cm² | C02 : 640cm² | L05 : 0.375mÇ | T20 : 1.5m² | 10” |
SFU33 : 4.5cm² | C03 : 1000cm² | L 10 : 0.75mÇ | T30 : 2.25m² | 20” |
V42 : 13.8cm² | D01 : 450cm² | L20 : 1.5mÇ | 30” | |
V50A : 20cm² | L30 : 2.25m | 40” | ||
V50D : 20cm² |